Home

As lockdown restrictions continue to relax, we are doing our bit to help restart the economy. 

From 23 August we'll be ensuring capacity is in place for the return of schools by increasing our frequency on services used by students. We'll also be improving our Sunday and evening timetables to facilitate people wanting to take advantage of the re-opening of the hospitality, retail and leisure industries. These changes should see us operating at almost 100% of pre-Covid service levels. 

A summary of the changes is outlined below:

the allestree | normal timetable restored 

amberline | normal timetable restored 

black cat | normal timetable restored

the calverton | normal timetable restored except nightbuses 

the cotgrave | QMC journeys will no longer be operating 

H1 | normal timetable restored except nightbuses 

i4 | normal timetable restored except nightbuses

ilkeston flyer | normal timetable restored

the keyworth | frequency increase to every 20 mins, with Sunday service reintroduced 

mainline | normal timetable restored except nightbuses

the mickleover | normal timetable restored

the nines | normal timetable restored except nightbuses

rainbow one | normal timetable restored except nightbuses

red arrow | normal timetable restored including 24 hour journeys

rushcliffe villager | normal timetable restored

the sixes | Sunday service reintroduced 

skylink express | every 30 mins frequency introduced 

spondon flyer | normal timetable restored 

swift | normal timetable restored except nightbuses

the threes | normal timetable restored except nightbuses 

the two | normal timetable restored except nightbuses 

the villager | normal timetable restored

V3 | normal timetable restored

X38 | normal timetable restored except nightbuses

1A | normal timetable restored

21 | normal Monday - Friday timetable restored 

90 | normal timetable restored

141 | normal timetable restored

your journey

where do you want to go?

your journey details

Where will you travel from?

Due
Refreshing...